PRODUCT CENTER
Product Description
CIS Series marine horizontal centrifugal
pump
The pump is widely used for transfer of freshwater, seawater. The pumps are applicable to fire control, cooling and sanitation and applied to industries, to city water supply and drain, and also to agricultural and orchard irrigation. CIR Series pump shall be used for circulation of hot water. When used to pump hot water not higher than 150℃.The Performance parameters and installation dimensions of CIR Series pumps are the same as CI Series pumps.The pump rotates clockwise viewed from motor.
perfermance parameter of part type of the pump
Type | Speed | Flow | Head | Efficiency | Shaft power | Motor Type | NPSHR | Impeller Diameter |
IS、CIS | r/min | m3/h | m | % | kw | Power | m | mm |
50-32-125 | 2900 | 7.5 | 22 | 47 | 0.96 | Y90L-2H | 2 | 130 |
12.5 | 20 | 60 | 1.13 | 2.2kW | 2 | |||
15 | 18.5 | 60 | 1.26 | 2.5 | ||||
1450 | 3.8 | 5.4 | 43 | 0.13 | Y801-4H | 2 | ||
6.3 | 5 | 54 | 0.16 | 0.55kW | 2 | |||
7.5 | 4.6 | 55 | 0.17 | 2.5 | ||||
50-32-125A | 2900 | 6.7 | 17.5 | 45 | 0.71 | Y90S-2H | 2 | 116.5 |
11.2 | 16 | 58 | 0.84 | 1.5kW | 2 | |||
13.5 | 14.7 | 58 | 0.93 | 2.5 | ||||
1450 | 3.4 | 4.3 | 41 | 0.1 | Y801-4H | 2 | ||
5.6 | 4 | 52 | 0.12 | 0.55kW | 2 | |||
6.7 | 3.7 | 53 | 0.13 | 2.5 | ||||
50-32-160 | 2900 | 7.5 | 34.3 | 44 | 1.59 | Y100L-2H | 2 | 158 |
12.5 | 32 | 54 | 2.02 | 3kW | 2 | |||
15 | 29.6 | 56 | 2.16 | 2.5 | ||||
1450 | 3.8 | 8.5 | 35 | 0.25 | Y801-4H | 2 | ||
6.3 | 8 | 48 | 0.29 | 0.55kW | 2 | |||
7.5 | 7.5 | 49 | 0.31 | 2.5 | ||||
50-32-160A | 2900 | 7 | 30 | 42 | 1.36 | Y90L-2H | 2 | 148 |
11.7 | 28 | 52 | 1.71 | 2.2kW | 2 | |||
14 | 26 | 54 | 1.83 | 2.5 | ||||
1450 | 3.5 | 7.4 | 34 | 0.21 | Y801-4H | 2 | ||
5.9 | 7 | 45.5 | 0.25 | 0.55kW | 2 | |||
7 | 6.6 | 46 | 0.27 | 2.5 | ||||
50-32-160B | 2900 | 6 | 25.8 | 40 | 1.05 | Y90L-2H | 2 | 137 |
10 | 23 | 50 | 1.25 | 1.5kW | 2 | |||
12 | 21 | 52 | 1.32 | 2.5 | ||||
1450 | 3 | 6.4 | 32 | 0.16 | Y801-4H | 2 | ||
5.4 | 6 | 42 | 0.21 | 0.55kW | 2 | |||
6.5 | 5.6 | 43 | 0.23 | 2.5 |
Pre:None Next:KCB Series Marine Gear Pump